Switch to Week: 01234567891011
Current Pointspread for Class AAAAA
Favored by Home   Away Favored by Actual   Diff  
- Beach (5-5-0) VS Camden County (10-0-0) 28 62 34
- Valdosta (8-2-0) VS Colquitt County (8-2-0) 21 -3 24
17 Mill Creek (5-5-0) VS Duluth (4-6-0) - 41 24
- Newnan (5-5-0) VS East Coweta (7-3-0) 17 3 14
17 Lassiter (7-3-0) VS Etowah (6-4-0) - -3 20
- Harrison (3-7-0) VS North Cobb (5-5-0) 14 4 10
24 Centennial (5-5-0) VS Northview (3-7-0) - 1 23
28 Dacula (7-3-0) VS Parkview (4-6-0) - 10 18
7 North Gwinnett (9-1-0) VS Peachtree Ridge (8-2-0) - 28 21
24 South Cobb (7-3-0) VS Pebblebrook (4-6-0) - 13 11
3 M.L. King (10-0-0) VS Stephenson (9-1-0) - 1 2
- Woodstock (4-6-0) VS Walton (10-0-0) 28 30 2
Get MLB Baseball tickets for all games with free shipping now!

Current Pointspread for Class AAAA
Favored by Home   Away Favored by Actual   Diff  
28 Jonesboro (9-1-0) VS Banneker (6-4-0) - 21 7
- Rome (7-3-0) VS Chattahoochee (9-1-0) 21 8 13
- Clarke Central (9-1-0) VS Flowery Branch (9-1-0) 24 -3 27
28 Southwest DeKalb (8-2-0) VS Lithonia (4-6-0) - 7 21
4 Bainbridge (8-2-0) VS Thomas County Central (6-4-0) - 3 1
4 Statesboro (10-0-0) VS Ware County (8-2-0) - 14 10
- Lakeside-Evans (6-4-0) VS Brunswick (4-6-0) 1 -21 22
28 Northgate (10-0-0) VS Alcovy (6-4-0) - 29 1
3 Whitewater (7-3-0) VS Griffin (8-2-0) - -1 4
- Upson-Lee (6-4-0) VS Jones County (5-5-0) 1 -12 13
- Sprayberry (5-5-0) VS Chapel Hill (6-4-0) 14 -3 17
28 Kell (8-2-0) VS South Paulding (6-4-0) - 34 6
Get NFL tickets to all teams with FREE Shipping at ABCtickets.com!

Current Pointspread for Class AAA
Favored by Home   Away Favored by Actual   Diff  
28 Cairo (8-2-0) VS Americus-Sumter (6-4-0) - 42 14
24 Henry County (7-3-0) VS Eastside-Covington (5-5-0) - 10 14
- Baldwin (8-2-0) VS Peach County (9-1-0) 10 3 7
28 Sandy Creek (10-0-0) VS Stockbridge (8-2-0) - 8 20
- LaGrange (4-6-0) VS Troup (8-2-0) 24 13 11
21 Perry (7-3-0) VS Westside-Macon (5-5-0) - 4 17
7 Thomson (9-1-0) VS Burke County (9-1-0) - -23 30
28 St Pius X (10-0-0) VS Woodward Academy (7-3-0) - 15 13
28 Allatoona (10-0-0) VS Ridgeland (5-5-0) - 21 7
- Cartersville (5-5-0) VS Dalton (8-2-0) 28 7 21
14 Gainesville (9-1-0) VS Stephens County (8-2-0) - 55 41
24 Monroe Area (8-2-0) VS North Hall (4-6-0) - 7 17
Factory direct super sale of rechargeable batteries and chargers at 50-80% the retail price.
Large selection, huge savings, and speedy service.


Current Pointspread for Class AA
Favored by Home   Away Favored by Actual   Diff  
- Pierce County (8-2-0) VS Appling County (9-1-0) 24 -7 31
- Early County (4-6-0) VS Brooks County (8-2-0) 28 17 11
- Bleckley County (6-4-0) VS Jefferson County (7-3-0) 14 35 21
17 Heard County (6-4-0) VS Manchester (4-6-0) - 15 2
24 Tattnall County (6-4-0) VS McIntosh County Academy (4-6-0) - 15 9
- Southwest-Macon (3-7-0) VS Pike County (5-5-0) 24 41 17
- Banks County (6-4-0) VS North Oconee (10-0-0) 28 41 13
- Blessed Trinity (6-4-0) VS Buford (10-0-0) 28 39 11
28 Calhoun (10-0-0) VS Pepperell (7-3-0) - 39 11
- Dawson County (5-5-0) VS Jefferson (8-2-0) 28 11 17
10 Gordon Central (7-3-0) VS Armuchee (5-5-0) - 12 2
- Lovett (7-3-0) VS Greater Atlanta Christian (8-2-0) 28 -7 35
123AutoParts.com -- Your On-Line source for Discount Auto Parts!

Current Pointspread for Class A
Favored by Home   Away Favored by Actual   Diff  
- Warren County (7-3-0) VS Aquinas (7-3-0) 17 -7 24
- Mt Paran Christian (7-3-0) VS Bowdon (8-2-0) 10 8 2
21 Pelham (4-6-0) VS Calhoun County (4-6-0) - -26 47
21 Charlton County (9-1-0) VS Clinch County (7-3-0) - 7 14
28 Marion County (10-0-0) VS Dooly County (7-3-0) - 7 21
- Athens Christian (5-5-0) VS George Walton Academy (8-2-0) 28 2 26
- Brookstone (8-2-0) VS Greenville (7-3-0) 1 -12 13
10 Bacon County (7-3-0) VS Lanier County (6-4-0) - 6 4
- Wilkinson County (8-2-0) VS Lincoln County (10-0-0) 24 35 11
28 Calvary Day (9-1-0) VS Portal (6-4-0) - 26 2
21 Eagles Landing Academy (9-1-0) VS Holy Innocents (8-2-0) - 4 17
21 Wesleyan (7-3-0) VS Landmark Christian (8-2-0) - -9 30
Pro Football Weekly - $105.95
Retail Price: $115.95
You Save: $10.00
from: MagazinesUSA.com

* Odds based on the consensus picks of the members here.
As more people make their picks, these numbers can change right
up until the games lock at 7:30 on Friday.


Copyright 2003-2010
PowerPickem.com